Size Guide
Inches | S | M | L | XL |
Length | 28.3 | 29.1 | 29.9 | 30.7 |
Chest | 24 | 24.8 | 25.6 | 26.4 |
Shoulder | 22.4 | 23.2 | 24 | 24.8 |
Sleeve Length | 22.4 | 22.8 | 23.2 | 23.6 |
Centimeters | S | M | L | XL |
Length | 72 | 74 | 76 | 78 |
Chest | 61 | 63 | 65 | 67 |
Shoulder | 57 | 59 | 61 | 63 |
Sleeve Length | 57 | 58 | 59 | 60 |
This guide shows the approximate product measurements when the garments are laid flat. Actual product measurements may vary by up to 1" (2.5cm).